Model | AS68TEMHRA-C/1U68RENFRA-C |
---|---|
Heating performance | 8.1(2.4-10.0)KW/27640(8190-34120)BTUs/hr |
Coefficient of performance (Cold-Hot) in the hot zone | 7.1/5.1(A++/A+++)SEER/SCOP |
Cooling performance | 7.0(2.2-8.5)Κw/23880(7500-29000)BTUs/hr |
Noise level. Internal unit (dyne/metre/ham/soft) | 47/43/37/30Db (A) |
Noise level. Outdoor unit | 52Db (A) |
Consumption in the hot (w/w - w/w) | 2.18(0.70-2.90)KW |
Consumption in cold weather (avg.- max.) | 2.16(0.70-2.90)KW |
Unit dimensions (W x D x H) | 1125/240/335mm |
External Unit Dimensions (W x D x H) | 890/353/697mm |
Air supply | 1200m³ /h |
Reviews
There are no reviews yet.