Model | ASW-H24B4/FWR3DI-EU |
---|---|
Cooling performance | 7.03 (1.2-7.5)KW/24000 (4100-25600)BTUs/hr |
Air supply | 900m³ /h |
Noise level. Outdoor unit | 60Db (A) |
Consumption in the hot (w/w - w/w) | 1960 (440-2300)KW |
Consumption in cold weather (avg.- max.) | 2200 (370-2900)KW |
Noise level. Internal unit (dyne/metre/ham/soft) | 47/43/40/36/26Db (A) |
Coefficient of performance (Cold-Hot) in the hot zone | 6.89/5.25 (A++/A+++)SEER/SCOP |
Unit dimensions (W x D x H) | 1082X330X233mm |
External Unit Dimensions (W x D x H) | 890/353/697mm |
Heating performance | 7.03 (1.1-8.2)KW/24920 (3800-27990)BTUs/hr |
Reviews
There are no reviews yet.